( Plan XY )
G17
( SET LENGTH UNITS )
G21
( SET DISTANCE MODE )
G91
( SET FEED RATE MODE )
G94

( Move max speed )
F120
G1 X0 Y50 U0 Z50
( Move cut speed )
F200
G1 X10 Y0 U10 Z0
( Move cut speed )
G1 X0.0502 Y0.2716 U0.0016 Z0.1037
G1 X0.1692 Y0.4483 U0.0351 Z0.1764
G1 X0.2738 Y0.4861 U0.0722 Z0.1964
G1 X0.0001 Y0.0001 U0.0001 Z0
G1 X1.4664 Y1.5877 U0.4466 Z0.6768
G1 X0.0001 Y0.0001 U0.0001 Z0
G1 X2.7061 Y1.8782 U0.8882 Z0.8594
G1 X3.8199 Y1.8919 U1.2997 Z0.9321
G1 X0.0001 Y0.0001 U0.0001 Z0
G1 X4.9245 Y1.8297 U1.7125 Z0.976
G1 X0.0001 Y0 U0 Z0
G1 X5.9962 Y1.7138 U2.1164 Z0.9979
G1 X7.0276 Y1.5539 U2.508 Z1.0009
G1 X0.0001 Y0 U0 Z0
G1 X8.0009 Y1.3595 U2.8801 Z0.9883
G1 X0.0001 Y0 U0 Z0
G1 X8.9073 Y1.1337 U3.2294 Z0.9595
G1 X0.0001 Y0 U0 Z0
G1 X9.7367 Y0.8818 U3.5518 Z0.9166
G1 X10.4825 Y0.6081 U3.8445 Z0.8606
G1 X0.0002 Y0 U0.0001 Z0
G1 X11.1373 Y0.3209 U4.1044 Z0.7938
G1 X0.0001 Y0 U0 Z0
G1 X11.6962 Y0.0233 U4.3293 Z0.7173
G1 X0.0001 Y0 U0.0001 Z0
G1 X12.1554 Y-0.2763 U4.5175 Z0.6343
G1 X12.5126 Y-0.5709 U4.6677 Z0.5468
G1 X0.0001 Y0 U0 Z0
G1 X12.7672 Y-0.8494 U4.7788 Z0.4594
G1 X0.0001 Y0 U0 Z0
G1 X12.9167 Y-1.0995 U4.8493 Z0.3755
G1 X0.0001 Y0 U0 Z0
G1 X12.9557 Y-1.3066 U4.8763 Z0.3012
G1 X12.8793 Y-1.4574 U4.8572 Z0.2412
G1 X0.0001 Y0 U0 Z0
G1 X12.6671 Y-1.5342 U4.7832 Z0.1992
G1 X0.0001 Y0 U0 Z0
G1 X12.2987 Y-1.5495 U4.6477 Z0.1715
G1 X0.0001 Y0 U0.0001 Z0
G1 X11.7746 Y-1.5126 U4.4515 Z0.1539
G1 X0.0001 Y0 U0 Z0
G1 X11.0968 Y-1.4312 U4.1955 Z0.1425
G1 X10.2703 Y-1.3083 U3.8821 Z0.1379
G1 X0.0001 Y0 U0 Z0
G1 X9.3001 Y-1.1504 U3.5132 Z0.1374
G1 X8.1884 Y-0.9603 U3.0901 Z0.1408
G1 X6.9396 Y-0.7532 U2.6152 Z0.1415
G1 X0.0001 Y0 U0 Z0
G1 X5.5668 Y-0.543 U2.0941 Z0.1367
G1 X0.0001 Y0 U0 Z0
G1 X4.0837 Y-0.3427 U1.5328 Z0.1206
G1 X0.0001 Y0 U0 Z0
G1 X2.5056 Y-0.1684 U0.938 Z0.0894
G1 X0.847 Y-0.0463 U0.3164 Z0.0339
( Move cut speed )
G1 X10 Y0 U10 Z0
G1 X0 Y60 U0 Z60
( Move max speed )
F120
G1 X-278 Y0 U-115 Z0
F200
G1 X0 Y-60 U0 Z-75
( Move cut speed )
F200
G1 X10 Y0 U10 Z0
( Move cut speed )
G1 X0.0108 Y-0.1716 U0.025 Z-0.1679
F33.5154
G1 X0.0012 Y-0.0596 U0.0558 Z-0.0441
F200
G1 X0.0479 Y-0.1083 U0.0565 Z-0.1024
F36.5218
G1 X0.0455 Y-0.1115 U0.1136 Z-0.067
F200
G1 X0.056 Y-0.0729 U0.0613 Z-0.0669
F38.2924
G1 X0.1146 Y-0.1553 U0.1813 Z-0.0882
F200
G1 X0.137 Y-0.1279 U0.1455 Z-0.1144
F39.0706
G1 X0.2323 Y-0.2236 U0.307 Z-0.1213
F200
G1 X0.1072 Y-0.0783 U0.1126 Z-0.0671
F37.5203
G1 X0.3811 Y-0.2923 U0.5097 Z-0.0478
F200
G1 X1.6411 Y-0.7585 U1.6799 Z-0.6034
F38.488
G1 X1.1381 Y-0.5522 U1.3147 Z0.0117
F200
G1 X1.6669 Y-0.478 U1.6804 Z-0.3272
F39.6618
G1 X2.1947 Y-0.6551 U2.3097 Z0.0314
F200
G1 X1.5358 Y-0.2993 U1.5365 Z-0.1603
G1 X3.5388 Y-0.7171 U3.6068 Z0.142
G1 X1.075 Y-0.1421 U1.0695 Z-0.047
G1 X5.1696 Y-0.7137 U5.185 Z0.3475
G1 X0.2976 Y-0.0253 U0.2949 Z0.0009
G1 X6.3014 Y-0.5629 U6.2591 Z0.5309
G1 X0.7783 Y-0.0717 U0.7731 Z0.1077
G1 X6.3009 Y-0.3367 U6.2244 Z0.5733
G1 X2.1804 Y-0.1209 U2.1522 Z0.2822
G1 X5.5992 Y-0.1663 U5.5158 Z0.5481
G1 X3.9173 Y-0.1221 U3.8551 Z0.4922
G1 X4.4749 Y-0.0571 U4.4011 Z0.4615
G1 X5.9765 Y-0.083 U5.8719 Z0.745
G1 X2.9323 Y-0.0018 U2.8809 Z0.318
G1 X8.338 Y-0.0128 U8.1837 Z1.0504
G1 X0.9869 Y0.0086 U0.9688 Z0.112
G1 X7.8205 Y0.062 U7.6705 Z0.9994
F200
G1 X0 Y5.5 U0 Z5.5
F200
G1 X0.3133 Y0.0197 U0.3133 Z0.0197
F200
G1 X0.3084 Y0.0588 U0.3084 Z0.0588
F200
G1 X0.2986 Y0.097 U0.2986 Z0.097
G1 X0.2841 Y0.1337 U0.2841 Z0.1337
G1 X0.2651 Y0.1682 U0.2651 Z0.1682
G1 X0.2419 Y0.2001 U0.2419 Z0.2001
G1 X0.2149 Y0.2289 U0.2149 Z0.2289
G1 X0.1845 Y0.254 U0.1845 Z0.254
G1 X0.1512 Y0.2751 U0.1512 Z0.2751
G1 X0.1156 Y0.2919 U0.1156 Z0.2919
G1 X0.0781 Y0.3041 U0.0781 Z0.3041
G1 X0.0393 Y0.3115 U0.0393 Z0.3115
G1 X0 Y0.314 U0 Z0.314
G1 X-0.0393 Y0.3115 U-0.0393 Z0.3115
G1 X-0.0781 Y0.3041 U-0.0781 Z0.3041
G1 X-0.1156 Y0.2919 U-0.1156 Z0.2919
G1 X-0.1512 Y0.2751 U-0.1512 Z0.2751
G1 X-0.1845 Y0.254 U-0.1845 Z0.254
G1 X-0.2149 Y0.2289 U-0.2149 Z0.2289
G1 X-0.2419 Y0.2001 U-0.2419 Z0.2001
G1 X-0.2651 Y0.1682 U-0.2651 Z0.1682
G1 X-0.2841 Y0.1337 U-0.2841 Z0.1337
G1 X-0.2986 Y0.097 U-0.2986 Z0.097
G1 X-0.3084 Y0.0588 U-0.3084 Z0.0588
G1 X-0.3133 Y0.0197 U-0.3133 Z0.0197
G1 X-0.3133 Y-0.0197 U-0.3133 Z-0.0197
G1 X-0.3084 Y-0.0588 U-0.3084 Z-0.0588
G1 X-0.2986 Y-0.097 U-0.2986 Z-0.097
G1 X-0.2841 Y-0.1337 U-0.2841 Z-0.1337
G1 X-0.2651 Y-0.1682 U-0.2651 Z-0.1682
G1 X-0.2419 Y-0.2001 U-0.2419 Z-0.2001
G1 X-0.2149 Y-0.2289 U-0.2149 Z-0.2289
G1 X-0.1845 Y-0.254 U-0.1845 Z-0.254
G1 X-0.1512 Y-0.2751 U-0.1512 Z-0.2751
G1 X-0.1156 Y-0.2919 U-0.1156 Z-0.2919
G1 X-0.0781 Y-0.3041 U-0.0781 Z-0.3041
G1 X-0.0393 Y-0.3115 U-0.0393 Z-0.3115
G1 X0 Y-0.314 U0 Z-0.314
G1 X0.0393 Y-0.3115 U0.0393 Z-0.3115
G1 X0.0781 Y-0.3041 U0.0781 Z-0.3041
G1 X0.1156 Y-0.2919 U0.1156 Z-0.2919
G1 X0.1512 Y-0.2751 U0.1512 Z-0.2751
G1 X0.1845 Y-0.254 U0.1845 Z-0.254
G1 X0.2149 Y-0.2289 U0.2149 Z-0.2289
G1 X0.2419 Y-0.2001 U0.2419 Z-0.2001
G1 X0.2651 Y-0.1682 U0.2651 Z-0.1682
G1 X0.2841 Y-0.1337 U0.2841 Z-0.1337
G1 X0.2986 Y-0.097 U0.2986 Z-0.097
G1 X0.3084 Y-0.0588 U0.3084 Z-0.0588
G1 X0.3133 Y-0.0197 U0.3133 Z-0.0197
F200
G1 X0 Y-5.5 U0 Z-5.5
F200
G1 X2.9988 Y0.0309 U0.3388 Z0.2121
G1 X0.2982 Y0.003 U0.0336 Z0.0231
G1 X13.0863 Y0.2328 U1.4752 Z0.8868
G1 X2.856 Y0.0697 U0.3226 Z0.1705
G1 X10.6683 Y0.2573 U1.2007 Z0.6969
G1 X5.7249 Y0.1672 U0.6455 Z0.3385
G1 X8.0869 Y0.2345 U0.9095 Z0.5102
G1 X8.271 Y0.2742 U0.9317 Z0.4799
G1 X5.6711 Y0.1869 U0.6373 Z0.3504
G1 X10.4636 Y0.3767 U1.1774 Z0.6075
G1 X3.4496 Y0.1236 U0.3873 Z0.2106
G1 X12.279 Y0.4749 U1.3806 Z0.7074
G1 X1.4446 Y0.0557 U0.1622 Z0.0863
G1 X13.3785 Y0.5459 U1.5037 Z0.7628
G1 X0.3247 Y0.0138 U0.0365 Z0.0179
G1 X12.56 Y0.532 U1.4124 Z0.6969
G1 X1.8293 Y0.0781 U0.2058 Z0.1008
G1 X10.4113 Y0.4448 U1.1718 Z0.5641
G1 X3.0431 Y0.1279 U0.3424 Z0.1674
G1 X8.4022 Y0.3542 U0.9469 Z0.4427
G1 X3.9459 Y0.1596 U0.4443 Z0.216
G1 X6.5589 Y0.2664 U0.74 Z0.3402
G1 X4.5218 Y0.1734 U0.5096 Z0.2469
G1 X4.9049 Y0.1891 U0.5541 Z0.2496
G1 X4.7614 Y0.17 U0.5372 Z0.2589
G1 X3.4618 Y0.1242 U0.3913 Z0.1775
G1 X4.6569 Y0.1571 U0.5259 Z0.2508
G1 X2.2496 Y0.0762 U0.2544 Z0.1159
G1 X4.2058 Y0.134 U0.4753 Z0.227
G1 X1.2861 Y0.0407 U0.145 Z0.0746
G1 X3.4205 Y0.1193 U0.3861 Z0.1848
G1 X0.5831 Y0.0202 U0.0656 Z0.034
G1 X2.3228 Y0.0873 U0.2618 Z0.1271
G1 X0.1491 Y0.0056 U0.0168 Z0.0076
G1 X0.8489 Y0.0291 U0.0958 Z0.0466
( Move cut speed )
G1 X10 Y0 U10 Z0
G1 X0 Y60 U0 Z60
( Move max speed )
F120
G1 X-278 Y0 U-115 Z0
( End of file )
M2
